Different Brushless-Controls.
Name | LiPo Cells | Ampere |
---|---|---|
BL-Ctrl V1.2 | 3-4 | |
BL-Ctrl V2.0 | 3-5 | |
BL-Ctrl V3.0 2XL | 3-7 | |
BL-Ctrl V3.0 Hexa XL - Combi | 3-7 | |
Herkules III | 3-6 |
Attribute | Value |
---|---|
Operating-Voltage | 3-6S Li-Polymer |
Maximum power | 30A (60Amp up to 15s) |
Dimensions | 150x150mm |
Weight | 300g |
Control | PPM und I2C |
Besonderheiten | Graupner HoTT/Jeti Duplex, diverse Schutzfunktionen, |
Is working fine with AHM_30-15-S-V3.
Installation Log Herkules III Herkules III (PDF) Herkules III (ZIP)
Attribute | Value |
---|---|
Operating-Voltage | 3-7S Li-Polymer |
Maximum power | 30A per channel, but just 120A total |
Dimensions | 130x130mm |
Weight | 119g |
Control | I2C and PPM (500Hz) |
Specials |
|
The contoller is desinged to work with 12N14P motors, but I will use it with 18S24P motors.
Can be used with MikroKopter Flight-Ctrl over I2C or with Flight-Ctrl using PPM.
Attribute | Value |
---|---|
Operating-Voltage | 3-4S Li-Polymer |
Maximum power | 32A (40Amp up to 15s) |
Dimensions | 90mm |
Weight | 42g |
Control | 4 x PPM |
Used with Smartdrones SD-M550K and their propellers. Either the ESC or the motors do not have enough torque for faster maneuvers.
Attribute | Value |
---|---|
Operating-Voltage | 2-4S Li-Polymer |
Maximum power | Continuous 25A, Burst 30A up to 10 seconds |
Dimensions | 70mm*62mm*11mm |
Weight | 112g |
BEC | 3A / 5V Switch mode BEC |
Control | 4 x PPM |
Four ESC controller in one board. Not yet used. Boards comes with a throttle Hub to calibrate the throttle range for the Quattro ESC
Attribute | Value |
---|---|
Operating-Voltage | 2-6S Li-Polymer |
Maximum power | 20A, burst 30A up to 10 s |
Dimensions | 43mm (L) * 25mm (B) * 9mm (H) |
Weight | 23g |
Control | PPM |
PPM Refresh rate | up to 600Hz |
Software | SimonK |
BEC | No |
Works with DJI and APM
Attribute | Value |
---|---|
Operating-Voltage | 2-6S Li-Polymer |
Maximum power | 30A, burst 40A up to 10 s |
Dimensions | 43mm (L) * 25mm (B) * 10mm (H) |
Weight | 26g |
Control | PPM |
PPM Refresh rate | up to 600Hz |
Software | SimonK |
BEC | No |
First impression in APM 2.5 with TAROT Brushless Motor 4006/620 and 13x5.5" propellers is very good
Attribute | Value |
---|---|
Operating-Voltage | 2-6S Li-Polymer |
Maximum power | Constant 40A, burst 50A up to 10 s |
Dimensions | 52mm (L) * 27mm (B) * 10mm (H) |
Weight | 33g |
Control | PPM |
PPM Refresh rate | up to 600Hz |
Software | SimonK |
BEC | No |
Works with DJI and APM
Attribute | Value |
---|---|
Operating-Voltage | 2-4S Li-Polymer |
Maximum power | Constant 20A, burst 25A up to 10 s |
Weight | 21g |
Control | PPM |
Software | SimonK |
BEC | 5V / 2A |
Attribute | Value |
---|---|
Operating-Voltage | 3-4S Li-Polymer |
Maximum power | 30A |
Dimensions | 6.5 x 23 x 8 mm |
Weight | 24g |
Control | 4 x PPM |
No good working setup until now. Bad performance with Smartdrones SD-M550K and their propellers. Failures with Pixhawk hexa-copter (Poseidon V2.0)
Attribute | Value |
---|---|
Operating-Voltage | 3-4S Li-Polymer |
Maximum power | 12A |
Dimensions | 44mm x 21mm |
Weight | 8g |
Control | I2C, PPM |
Works good with AHM-23-10 with 10x5, AHM 30-6 V2, ROXXY 2824 34, ROXXY 2827 34 and ROXXY 2827 34
Attribute | Value |
---|---|
Operating-Voltage | 3-5S Li-Polymer |
Maximum power | 35A |
Dimensions | 44mm x 21mm |
Weight | 8g |
Control | I2C, PPM |
Works good with AHM-23-10 with 10x5, AHM 30-6 V2, ROXXY 2824 34, ROXXY 2827 34 and ROXXY 2827 34
Attribute | Value |
---|---|
Operating-Voltage | 3-7S Li-Polymer |
Maximum power | 60A |
Dimensions | 96mm x 26mm |
Weight | 15g |
Control | I2C, PPM |
Not yet used
Attribute | Value |
---|---|
Operating-Voltage | 2-4S Li-Polymer |
Maximum power | 30A |
Dimensions | 34mmm x 24mm |
BEC | 5V/2A |
Control | I2C |
1hoch4_BL are identical in construction to YGE 30.. No more used.