APM test UAV.
| Attribute | Value |
|---|---|
| Name | Demeter |
| Version | 5.2 |
| Typ | Tarot FY680 Hexa | TL68B01 |
| Weight without battery | 1.71 kg |
| Motor | ARRIS 2810 - 750KV |
| Battery | 4S, 5Ah |
| Propeller | TIGER MOTOR carbon propeller 12 x 4.0" |
| Flight-Control | DroPix Flight Controller V2 |
| Brushless-Control | ZTW Spider Multirotor ESC 20A |
| Position Lights | Yes |
| Flight Time | |
| RC-Controll | JETI |
| Special feature | Telemetrie communication |
| Flight characteristics | Very good. |
| 1 | more waypoint tests |
| 2 | Optimze battery waring |
| 3 | Attached Zhiyun TINY2 3-Axis Brushless Gimbal |